| 2009 | 2010 | 2011 | |
| Number of Retrievals | |||
| By CAR Tag Number | 34513 | 38927 | 42943 |
| By Microchip Number | 175494 | 234980 | 298951 |
| CUMULATIVE TOTAL | 210007 | 273907 | 341894 |
| Retrieval Breakdown per Animal | |||
| More than 10 times | 579 | 836 | 1127 |
| Between 5 to 9 times | 4365 | 6199 | 7944 |
| Between 2 to 4 times | 34711 | 45302 | 56430 |
| Only 1 time | 90013 | 112584 | 138247 |
| CUMULATIVE TOTAL | 129668 | 164921 | 203748 |
| When do pets tend to stray? | |||
| 9:00am - 5:00pm (Monday to Friday) | 60.78% | 61.11% | 61.01% |
| 5:00pm - 9:00am | 17.08% | 17.01% | 17.14% |
| Weekend | 22.14% | 21.88% | 21.85% |
| Which breeds stray the most? * | |||
| Dogs | 1. Siberian Husky 2. American Staffordshire Bull Terrier X 3. Pit Bull Terrier X 4. Staffordshire Bull Terrier 5. Terrier 6. Siberian Husky X 7. English Staffordshire Bull Terrier 8. Pit Bull Terrier 9. American Staffordshire Bull Terrier 10. Alaskan Malamute X |
1. Siberian Husky 2. Pit Bull Terrier X 3. Terrier 4. American Staffordshire Bull Terrier X 5. Staffordshire Bull Terrier 6. Siberian Husky X 7. Pit Bull Terrier 8. American Staffordshire Bull Terrier 9. Alaskan Malamute 10. Staffordshire Bull Terrier X |
1. Siberian Husky 2. Pit Bull Terrier X 3. Terrier 4. Staffordshire Bull Terrier 5. Siberian Husky X 6. American Staffordshire Bull Terrier X 7. Pit Bull Terrier 8. American Staffordshire Bull Terrier 9. Alaskan Malamute 10. Alaskan Malamute X |
| Cats | 1. Bengal 2. Domestic Short Hair X 3. Domestic Medium Hair 4. Ragdoll X 5. Tonkinese 6. Chinchilla 7. Domestic Short Hair 8. Domestic Long Hair 9. Burmese X 10. Persian |
1. Bengal 2. Domestic Short Hair X 3. Domestic Medium Hair 4. Tonkinese 5. Ragdoll X 6. Burmese X 7. Chinchilla 8. Domestic Short Hair 9. Domestic Long Hair 10. Persian |
1. Domestic Medium Long Hair 2. Domestic Short Hair X 3. Bengal 4. Domestic Medium Hair 5. Chinchilla 6. Tonkinese 7. Burmese X 8. Domestic Short Hair 9. Domestic Long Hair 10. Persian |
Note: These figures are finalised on the 1st of July each year
* This report only shows breeds that have 500 or more animals of that breed listed in the registry.