| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Number of Recoveries | |||||||
| By CAR Tag Number | 9500 | 12938 | 15712 | 18838 | 22089 | 25764 | 30039 |
| By Microchip Number | 13407 | 22454 | 32940 | 45651 | 63954 | 89766 | 128117 |
| CUMULATIVE TOTAL | 22907 | 35392 | 48652 | 64489 | 86043 | 115530 | 158156 |
| Recovery Breakdown per Animal | |||||||
| More than 10 times | 60 | 98 | 140 | 184 | 238 | 324 | 452 |
| Between 5 to 9 times | 377 | 634 | 856 | 1149 | 1575 | 2119 | 3100 |
| Between 2 to 4 times | 3589 | 6009 | 7951 | 10539 | 14032 | 18854 | 26030 |
| Only 1 time | 11238 | 15825 | 22450 | 29413 | 39025 | 52178 | 69325 |
| CUMULATIVE TOTAL | 15264 | 22566 | 31397 | 41285 | 54870 | 73475 | 98907 |
| When do pets tend to stray? | |||||||
| 9:00am - 5:00pm (Monday to Friday) | 59.36% | 59.51% | 59.47% | 60.26% | 60.54% | 60.59% | 60.71% |
| 5:00pm - 9:00am | 18.44% | 17.50% | 17.21% | 16.93% | 16.89% | 16.86% | 16.97% |
| Weekend | 22.20% | 22.99% | 23.32% | 22.81% | 22.57% | 22.55% | 22.32% |
Note: These figures are finalised on the 1st of July each year
The following list contains the most frequent breed of animals that stray.
This data has been corrected to disregard the most frequent breed and contains only breeds that have 100 or more animals listed in the registry.
1. Pit Bull Terrier X
2. Siberian Husky
3. Alaskan Malamute X
4. Pit Bull Terrier
5. Alaskan Malamute X
6. Siberian Husky X
7. Terrier
8. Staffordshire Bull Terrier
9. Pointer
10. Foxhound X
11. Staffordshire Bull Terrier X
12. Pointer X
13. Samoyed
14. American Pit Bull Terrier
15. Bull Terrier X
16. American Staffordshire Terrier X