| 2011 | 2012 | 2013 | |
| Number of Retrievals | |||
| By CAR Tag Number | 42943 | 47036 | 50434 |
| By Microchip Number | 298951 | 368350 | 452831 |
| CUMULATIVE TOTAL | 341894 | 415386 | 503265 |
| Retrieval Breakdown per Animal | |||
| More than 10 times | 1127 | 1512 | 1939 |
| Between 5 to 9 times | 7944 | 10084 | 12423 |
| Between 2 to 4 times | 56430 | 69224 | 82825 |
| Only 1 time | 138247 | 161370 | 195205 |
| CUMULATIVE TOTAL | 203748 | 242190 | 292392 |
| When do pets tend to stray? | |||
| 9:00am - 5:00pm (Monday to Friday) | 61.01% | 60.89% | 60.45% |
| 5:00pm - 9:00am | 17.14% | 17.41% | 17.88% |
| Weekend | 21.85% | 21.70% | 21.67% |
| Which breeds stray the most? * | |||
| Dogs | 1. Siberian Husky 2. Pit Bull Terrier X 3. Terrier 4. Staffordshire Bull Terrier 5. Siberian Husky X 6. American Staffordshire Bull Terrier X 7. Pit Bull Terrier 8. American Staffordshire Bull Terrier 9. Alaskan Malamute 10. Alaskan Malamute X |
1. Siberian Husky 2. Staffordshire Bull Terrier 3. Terrier 4. Pit Bull Terrier X 5. Siberian Husky X 6. Pit Bull Terrier 7. Retriever 8. Alaskan Malamute 9. American Staffordshire Bull Terrier 10. American Staffordshire Bull Terrier X |
1. Siberian Husky 2. Siberian Husky X 3. Staffordshire Bull Terrier 4. Retriever 5. Terrier 6. American Staffordshire Bull Terrier X 7. Pit Bull Terrier X 8. American Staffordshire Bull Terrier 9. Staffordshire Bull Terrier X 10. Pit Bull Terrier |
| Cats | 1. Domestic Medium Long Hair 2. Domestic Short Hair X 3. Bengal 4. Domestic Medium Hair 5. Chinchilla 6. Tonkinese 7. Burmese X 8. Domestic Short Hair 9. Domestic Long Hair 10. Persian |
1. Domestic Medium Long Hair 2. Domestic Short Hair X 3. Bengal 4. Domestic Medium Hair 5. Chinchilla 6. Tonkinese 7. Domestic Short Hair 8. Burmese X 9. Abyssinian X 10. Domestic Long Hair |
1. Domestic Medium Long Hair 2. Bengal X 3. Bengal 4. Domestic Short Hair X 5. Domestic Medium Hair 6. Tonkinese 7. Cornish Rex 8. Domestic Short Hair 9. Abyssinian X 10. Birman X |
Note: These figures are finalised on the 1st of July each year
* This report only shows breeds that have 500 or more animals of that breed listed in the registry.